CAMP CATALUNYA ALEVÍ F GD

2 - 7

CAMP D'HOQUEI MUNICIPAL DE MATADEPERA
Avinguda del Mas Sot, 297 08230 BARCELONA (MATADEPERA)
25/05/2019 11:00
Referee 1: JOAN AMOROS MARTINEZ
MATADEPERA 88 HOCKEY B
Players
# | Name |
---|---|
3 | MARTINA PEREZ SOLER |
6 | PAULA LAVADO MARIN |
7 | CAROLA BUSQUETS OLLER |
8 | CARLA DE PABLO VERNET |
9 | IVET PRATS TORRES |
10 | CARLOTA BERNAL FERNANDEZ |
16 | MARTINA VERGARA PASTOR |
18 | CLARA ROCA GENESCA |
22 | ANNA CULLEL PUJOL |
29 | JULIA ESTRADA ESPIN |
Trainers
Name |
---|
Delegates
Name |
---|
Cards
# | Name | Minut | Reason |
---|
Scorers
# | Name | Part | Minut | Types |
---|
CLUB EGARA D
Players
# | Name |
---|---|
2 | CARLA BARRIONUEVO QUINTEROS |
3 | CLARA MARTINEZ GONZALEZ |
4 | MARTINA SORIANO CLUSELLA |
6 | MARTA CALLEJA MARIN |
7 | AGNES POCA FABREGA |
8 | JOSEFINA BROTO TORREDEMER |
9 | NURIA RUIZ ARMENGOL |
10 | JUDIT ESTRADA CASTRO |
11 | CARLOTA CASAMITJANA ESTORS |
12 | NURIA FERRER COMELLAS |
Trainers
Name |
---|
Delegates
Name |
---|
Cards
# | Name | Minut | Reason |
---|
Scorers
# | Name | Part | Minut | Types |
---|