CAMP CATALUNYA ALEVÍ F GB

5 - 2

CAN SALAS (ATLÈTIC TERRASSA HC.)
CARRETERA DE CASTELLAR, 628 08227 BARCELONA (TERRASSA)
11/05/2019 10:00
Referee 1: NORBERT DUASO SALVADOR
VALLÈS ESPORTIU NEGRE
Players
# | Name |
---|---|
3 | MARTINA HERRUZO LOPEZ |
7 | HELENA CODINA JIMENEZ |
8 | JANA CAPARROS MUÑOZ |
9 | BRUNA CAPARROS SEGARRA |
10 | UMA TUGORES SEGURA |
12 | NONNA COROMINAS RICART |
15 | GEORGINA MARTIN ALVAREZ |
19 | SUSANA BARRACHINA GUTIERREZ |
29 | JANA BALLBE VICIANA |
Trainers
Name |
---|
Delegates
Name |
---|
Cards
# | Name | Minut | Reason |
---|
Scorers
# | Name | Part | Minut | Types |
---|
VALLÈS ESPORTIU GROC
Players
# | Name |
---|---|
1 | MARIA AGUILAR GARRIDO |
2 | ONA MEDINA PAREDES |
3 | CARLA BERTRAN MARSAN |
4 | ANNA VIÑAS MEDINA |
5 | NONA SOLER GARCIA-CASCON |
6 | ELENA TRIAS HERRERO |
7 | QUERALT GRAU PIÑOL |
8 | JULIA FREIJO GRAU |
9 | MARTINA CAMPOS MORAGAS |
Trainers
Name |
---|
Delegates
Name |
---|
Cards
# | Name | Minut | Reason |
---|
Scorers
# | Name | Part | Minut | Types |
---|